
Windmill Repair Parts for model 702 and
802 Aermotor windmills
| Part # | Description | X=6' | A=8' | B=10' | D=12' | E=14' | F=16' |
| 507 | Oil Ring | * $ 7.00 | * $ 8.00 | * $ 9.00 | * $ 11.00 | $ 12.00 | $ 14.00 |
| 508 | Pitman Guide w/#588 & 2 #508R |
* 37.00 | * 44.00 | * 57.00 | 127.00 | 231.00 | 266.00 |
| 508R | Pitman Guide Rivet | * 1.00 | * 1.00 | * 2.00 | * 3.00 | 4.00 | 5.00 |
| 517 | Spring for Spout Washer | * 2.00 | * 2.00 | * 4.00 | * 5.00 | 6.00 | 7.00 |
| 520 | Oil Collector | * 10.00 | * 10.00 | * 11.00 | * 14.00 | 22.00 | 31.00 |
| 522 | Guide Wheel Shaft | * 11.00 | * 17.00 | * 25.00 | * 34.00 | 67.00 | 98.00 |
| 523 | Guide Wheel | * 26.00 | * 31.00 | * 40.00 | * 67.00 | 97.00 | 138.00 |
| 560 | Helmet w/hardware | * 154.00 | * 168.00 | * 194.00 | 261.00 | 439.00 | 506.00 |
| 565 | Helmet Nut | * 3.00 | * 3.00 | * 3.00 | * 4.00 | 4.00 | 5.00 |
| 578 | Locknut for Post | * 8.00 | * 12.00 | * 19.00 | * 29.00 | 39.00 | 45.00 |
| 579 | Lockwasher for Post | * 3.00 | * 3.00 | * 5.00 | * 6.00 | 7.00 | 9.00 |
| 580 | Spring Holder | * 8.00 | * 11.00 | * 13.00 | * 25.00 | 27.00 | 32.00 |
| 588 | Stud for Helmet | * 4.00 | * 4.00 | * 4.00 | 7.00 | 8.00 | 9.00 |
| 608 | Yoke | * 43.00 | * 46.00 | * 59.00 | 99.00 | 140.00 | 206.00 |
| 610 | Pin for 608 | * 4.00 | * 5.00 | * 7.00 | * 8.00 | 10.00 | 13.00 |
| 622 | Bolt w/Cotter Pin | * 4.00 | * 5.00 | * 7.00 | * 10.00 | 11.00 | 12.00 |
| ** 686 | Pitman Arm w/Garlock Bearing Material | * 35.00 | * 39.00 | * 68.00 | * 87.00 | 171.00 | 232.00 |
| ** FR686 | Pitman Arm w/Babbitt Bearing Material | * 25.00 | * 34.00 | 66.00 | 83.00 | 164.00 | 209.00 |
| 690 | Brake Band | * 29.00 | * 32.00 | * 59.00 | * 69.00 | 111.00 | 144.00 |
| 702 | Main Casting | Buy New Basic Motor |
|||||
| 704 | Small Gear | * 44.00 | * 51.00 | * 83.00 | * 110.00 | 136.00 | 218.00 |
| 705 | Large Gear | 125.00 | 134.00 | 213.00 | 363.00 | 402.00 | 545.00 |
| ** FR755 | Large Gear Babbitt Assembly | 280.00 | 310.00 | 533.00 | 899.00 | 1075.00 | 1389.00 |
| ** 855 | Large Gear Garlock Assembly | * 305.00 | * 370.00 | * 557.00 | 900.00 | 1075.00 | 1389.00 |
| ** FR708 | Babbitt Bearing between small gears | * 18.00 | * 28.00 | * 58.00 | 97.00 | 131.00 | 198.00 |
| ** 808 | Garlock Bearing between small gears | * 36.00 | * 50.00 | * 71.00 | * 145.00 | 189.00 | 264.00 |
| 711 | Socket for Oil Collector | * 6.00 | * 9.00 | * 12.00 | * 19.00 | 31.00 | 35.00 |
| 718 | Oil Collector Spout | * 9.00 | * 10.00 | * 12.00 | * 17.00 | 24.00 | 29.00 |
| 720 | Shaft for 705's | * 17.00 | * 27.00 | * 41.00 | * 56.00 | 90.00 | 143.00 |
| 721 | Pin for 705's | * 3.00 | * 3.00 | * 4.00 | * 7.00 | 8.00 | 9.00 |
| 729 | Pin for Hub Shaft | * 2.00 | * 2.00 | * 3.00 | * 3.00 | 4.00 | 4.00 |
| ** FR730 | Babbitt Bearing for Shaft of 703 | * 36.00 | * 49.00 | * 88.00 | 109.00 | 188.00 | 337.00 |
| ** 830 | Garlock Bearing for Shaft of 703 | * 99.00 | * 121.00 | * 187.00 | * 298.00 | 314.00 | 454.00 |
| 744 | Key for 704 gears | * 4.00 | * 5.00 | * 5.00 | * 12.00 | 14.00 | 16.00 |
| 751 | Bearing Bar for 752 | * 11.00 | * 17.00 | * 20.00 | * 27.00 | 46.00 | 68.00 |
| ** FR752 | Babbitt Bearing for Large Gears | * 43.00 | * 54.00 | * 85.00 | 139.00 | 210.00 | 259.00 |
| ** 852 | Garlock Bearing for Large Gears | * 63.00 | * 84.00 | * 118.00 | * 166.00 | 211.00 | 281.00 |
| 781 | Plug for Main Case | * 5.00 | * 5.00 | * 7.00 | 9.00 | 10.00 | 10.00 |
* Indicates normal Denver stock repair parts. |
|||||||
** The FR686, 755, 708, 730, and 752 are the old style with babbit material. The 686, 855, 808, 830, and 852 are new style garlock material. Either one will work in any 702 or 802 Aermotor windmill. |
|||||||
| Discount Structure for Windmill Parts Only | |||||||
Parts Orders Less Than $ 200. |
NET | ||||||
Parts Orders $ 200. thru $ 500. |
15% Discount | ||||||
Parts Orders Over $ 500. |
20% Discount | ||||||
Windmill Repair Parts Windmills Index
Download our catalog in pdf format
Prices effective 10/10/2006