
Windmill mastpipe, furling, and braking hardware parts.
| Part # | Description | X=6' | A=8' | B=10' | D=12' | E=14' | F=16' |
| 521 | Split Washer | * $ 8.00 | * $ 9.00 | * $ 10.00 | * $ 11.00 | 13.00 | 16.00 |
| 527 | Furl Link w/cotter pin | * 7.00 | * 8.00 | * 12.00 | * 13.00 | 19.00 | 23.00 |
| 528 | Furl Arm - pair | * 19.00 | * 26.00 | * 32.00 | * 53.00 | 61.00 | 77.00 |
| 528 1/2 | Furl Arm Long - pair | 20.00 | * 29.00 | 34.00 | 55.00 | 63.00 | 79.00 |
| 528 3/4 | Furl Arm X-Long - pr | N/A | * 31.00 | 35.00 | 57.00 | 65.00 | 81.00 |
| 585 | Tailbone Casting | * 32.00 | * 37.00 | * 57.00 | * 79.00 | 106.00 | 133.00 |
| 609S | Furl Lever Complete | * 80.00 | * 98.00 | * 140.00 | * 186.00 | 303.00 | 375.00 |
| 613 1/2 | Upper Furl Ring w/o Arms | * 67.00 | * 67.00 | * 83.00 | 124.00 | 189.00 | 249.00 |
| 661 1/2 | Mast Pipe w/o 609S | * 242.00 | * 264.00 | * 335.00 | * 473.00 | 819.00 | 1080.00 |
| 786 | Brake Lever | * 28.00 | * 34.00 | * 50.00 | * 69.00 | 122.00 | 155.00 |
| Discount Structure for Windmill Parts Only | |||||||
Parts Orders Less Than $ 200. |
NET | ||||||
Parts Orders $ 200. thru $ 500. |
15% Discount | ||||||
Parts Orders Over $ 500. |
20% Discount | ||||||
Windmill Repair Parts Windmills Index
Download our catalog in pdf format
Prices effective 10/10/2006