|
HIGH CAPACITY CONSTANT
PRESSURE |
|||
|
|
|||
|
|
|||
|
|
|||
|
Use 40 Amp for CP300 |
![]() |
2" Manifold Kit for Tank Mounting
2" Stainless Steel Manifold $ 247.00 |
|
|
|||
|
These
high capacity constant pressure submersible pumps are |
| 4F35S30-PEA | 4" F&W 35 GPM Submersible Pump End |
$ 777.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 1105.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2965.00 |
| AT-66 | Airetainer Pressure Tank | $ 247.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 60.00 |
| 4F35S30 w/5 HP Motor Constant Pressure Above Package | $ 5401.00 | |
![]() 4F55S30 with 5 HP Motor
|
| 4F55S30-PEA | 4" F&W 55 GPM Submersible Pump End |
$ 784.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 1105.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2965.00 |
| AT-66 | Airetainer Pressure Tank | $ 247.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 60.00 |
| 4F55S30 w/5 HP Motor Constant Pressure Above Package | $ 5408.00 | |
|
|
| 4F85S30-PEA | 4" F&W 85 GPM Submersible Pump End | $ 829.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 1105.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2965.00 |
| AT-66 | Airetainer Pressure Tank | $ 247.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 60.00 |
| 4F85S30 w/5 HP Motor Constant Pressure Above Package | $ 5453.00 | |
|
|
| 4F35S50-PEA | 4" F&W 35 GPM Submersible Pump End | $ 994.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 1105.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2965.00 |
| AT-66 | Airetainer Pressure Tank | $ 247.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 60.00 |
| 4F35S50 w/5 HP Motor Constant Pressure Above Package | $ 5618.00 | |
|
|
| 4F55S50-PEA | 4" F&W 55 GPM Submersible Pump End | $ 1085.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 1105.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2965.00 |
| AT-66 | Airetainer Pressure Tank | $ 247.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 60.00 |
| 4F55S50 w/5 HP Motor Constant Pressure Above Package | $ 5709.00 | |
![]() 4F85S50 with 5 HP Motor ![]() |
| 4F85S50-PEA | 4" F&W 85 GPM Submersible Pump End | $ 1203.00 |
| 137470 | 4" 5 hp 230V 3 Phase Franklin Electric Motor | $ 1105.00 |
| SD300 | SD300 Variable Speed Controller with switches | $ 2965.00 |
| AT-66 | Airetainer Pressure Tank | $ 247.00 |
| CPSMSS20KIT | 2" Manifold Kit for Tank Hookup | $ 247.00 |
| 20M20FBCV | 2" Male x 2" Female Brass Check Valve for pump top | $ 60.00 |
| 4F85S50 w/5 HP Motor Constant Pressure Above Package | $ 5827.00 | |
Home Residential Constant Pressure Pumps
Download this page in pdf format
Download our catalog in pdf format
Prices effective January 9, 2012