Flint and
Walling |
|
DEAN BENNETT SUPPLY CO.
DENVER, COLORADO
1-800-621-4291

Please call us at 1-800-621-4291 for assistance in selecting the proper pump
for your well. It takes only a few minutes, and you will get a pump that is
designed to give you the best performance for your well conditions,
as well as a great price.
1-1/2 HP |
1-1/2 HP |
||||||||||||||||||||
| Suction Lift Ft |
GPM 20 PSI |
GPM 30 PSI |
GPM 40 PSI |
GPM 50 PSI |
Depth Feet |
30 PSI |
50 PSI |
||||||||||||||
| 5' | 30.0 | 29.8 | 29.8 | 29.8 | 20' | 21.7 | 15.0 | ||||||||||||||
| 15' | 24.0 | 23.8 | 23.7 | 23.5 | 30' | 17.5 | 11.7 | ||||||||||||||
| 20' | 15.0 | 15.0 | 15.0 | 14.8 | 40' | 13.3 | 8.3 | ||||||||||||||
| 50' | 10.0 | 5.0 | |||||||||||||||||||
| 60' | 6.7 | 2.7 | |||||||||||||||||||
1-1/2 HP CPJ 15 D - 1728 Deep Well Jet Pump |
1-1/2 HP CPJ 15 D - 1520 Deep Well Jet Pump |
||||||||||||||||||||
| Depth Feet |
30 PSI |
50 PSI |
Depth Feet |
30 PSI |
50 PSI |
||||||||||||||||
| 40' | 12.8 | 11.7 | 80' | 5.3 | 5.2 | ||||||||||||||||
| 50' | 12.5 | 11.3 | 90' | 5.3 | 5.0 | ||||||||||||||||
| 60' | 10.7 | 9.7 | 100' | 5.2 | 4.7 | ||||||||||||||||
| 70' | 9.0 | 7.8 | 110' | 5.0 | 4.2 | ||||||||||||||||
| 80' | 7.7 | 6.7 | 120' | 4.3 | 3.8 | ||||||||||||||||
| 90' | 6.2 | 5.0 | 130' | 3.8 | 3.3 | ||||||||||||||||
| 100' | 5.0 | 3.3 | 140' | 3.3 | 2.8 | ||||||||||||||||
| 110' | 3.5 | 2.5 | |||||||||||||||||||
|
|||||||||||||||||||||
Warranty: Dean Bennett Supply covers your Flint and Walling jet pump for
1 full year from date of purchase, against failure.
For Zoeller sump and sewage pumps visit
www.sewagepumpsales.com
For Aermotor windmills and livestock water www.aermotorwindmills.com
F&W Pump Index
Jet Pumps
Download our
catalog in pdf format
Prices effective March 15, 2007