| Flint and Walling 15 hp 6" Submersible Pumps |
DEAN BENNETT SUPPLY |
Pump End Model |
Price |
|
| 6P080A15 | 80 GPM 15 HP 6" Submersible Pump End | $ 1652.00 |
| 6P120A15 | 120 GPM 15 HP 6" Submersible Pump End | $ 1535.00 |
| 6T200A15 | 200 GPM 15 HP 6" Turbine Submersible Pump End | $ 1565.00 |
| 6T250A15 | 250 GPM 15 HP 6" Turbine Submersible Pump End | $ 1553.00 |
| 6T325A15 | 325 GPM 15 HP 6" Turbine Submersible Pump End | $ 1334.00 |
3 Wire |
Motor Model |
$ 1860.00 |
15 hp 230V Single Phase 3 wire with ground |
|
|
$ 1556.00 |
15 hp 230 Volt Three Phase Motor |
$ 1556.00 |
15 hp 460 Volt Three Phase Motor |
| $ 843.00 | 15 hp 230 Volt Deluxe Single Phase Control Box |
|
|
|||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
50' |
GPM | 118 | 50' | GPM | 176 | |||||||
| 75' | 116 | 75' | 170 | |||||||||
| 100' | 118 | 114 | 100' | 176 | 162 | |||||||
| 125' | 116 | 110 | 125' | 168 | 154 | |||||||
| 150' | 118 | 112 | 108 | 150' | 174 | 160 | 146 | |||||
| 175' | 116 | 110 | 104 | 175' | 166 | 154 | 138 | |||||
| 200' | 118 | 112 | 106 | 102 | 200' | 174 | 160 | 146 | 128 | |||
| 250' | 112 | 106 | 102 | 96 | 250' | 158 | 144 | 128 | 108 | |||
| 300' | 106 | 100 | 96 | 90 | 300' | 142 | 126 | 106 | 78 | |||
| 350' | 100 | 96 | 90 | 82 | 350' | 124 | 104 | 76 | ||||
| 400' | 94 | 90 | 82 | 76 | 400' | 102 | 72 | |||||
| 450' | 88 | 82 | 76 | 68 | 450' | 68 | ||||||
| 500' | 82 | 76 | 68 | 62 | ||||||||
| 550' | 76 | 68 | 60 | 52 | ||||||||
| 600' | 68 | 60 | 52 | 36 | ||||||||
| 650' | 60 | 50 | 36 | |||||||||
| 700' | 50 | 34 | ||||||||||
| 750' | 32 | |||||||||||
|
250 GPM 15 HP |
|||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 50' | GPM | 286 | 254 | 220 | 50' | GPM | 325 | 275 | 217 | |||
| 75' | 268 | 237 | 197 | 75' | 297 | 245 | 170 | |||||
| 100' | 282 | 252 | 215 | 170 | 100' | 325 | 270 | 205 | 125 | |||
| 125' | 265 | 233 | 192 | 135 | 125' | 295 | 240 | 160 | 75 | |||
| 150' | 247 | 210 | 160 | 70 | 150' | 267 | 197 | 114 | ||||
| 175' | 227 | 188 | 123 | 175' | 235 | 150 | 65 | |||||
| 200' | 203 | 157 | 50 | 200' | 190 | 105 | ||||||
| 250' | 145 | 50 | 250' | 100 | ||||||||
| 325 GPM 15 HP | ||||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|||||||
| 25' | GPM | 438 | 358 | 223 | ||||||||
| 50' | 394 | 294 | 125 | |||||||||
| 75' | 425 | 345 | 205 | |||||||||
| 100' | 382 | 272 | 102 | |||||||||
| 125' | 330 | 186 | ||||||||||
| 150' | 255 | 70 | ||||||||||
| 175' | 170 | |||||||||||
Above prices effective March 17, 2008