| Flint and Walling 3 hp Submersible Pumps |
DEAN BENNETT SUPPLY |
Pump Model |
Price |
|
| 4F55S30 | 55 GPM 3 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase motor, and control box. |
$ 1486.00 |
![]() |
||
| 4F35S30 | 35 GPM 3 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase motor, and control box. |
$ 1480.00 |
![]() |
||
| 4F27S30 | 27 GPM 3
HP STAINLESS Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase motor, and control box. |
$ 1438.00 |
![]() |
||
| 4F19S30 | 19 GPM 3 HP STAINLESS steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase motor, and control box. |
$ 1442.00 |
![]() |
||
| 4F10S30 | 10 GPM 3 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends, 230 V single phase motor, and control box. |
$ 1567.00 |
![]() |
||
3 Wire Motor Models |
|
$ 655.00 |
3 hp 230V 3 wire Single Phase Franklin Electric Motor |
$ 553.00 |
3 hp 230V 3 wire Three Phase Franklin Electric Motor |
| $ 155.00 | Standard 3 hp 230 V Control Box for 3 wire Submersible Pump |
| $ 201.00 | Deluxe 3 hp 230 V Control Box with built in magnetic contactor |
| $ 272.00 | Three Phase Magnetic Starter for 230V 3-Phase Submersible Motors |
| 4F55S30 PEA | 55 GPM 3 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
$ 676.00 |
4F35S30 PEA |
35 GPM 3 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F27S30 PEA |
27 GPM 3 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F19S30 PEA |
19 GPM 3 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F10S30 PEA |
10 GPM 3 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
|
|
|||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
40' |
GPM | 75 | 63 | 48 | 40' | GPM | ||||||
| 60' | 79 | 70 | 57 | 40 | 60' | 48 | 45 | 40 | ||||
| 80' | 75 | 65 | 50 | 32 | 80' | 47 | 43 | 38 | ||||
| 100' | 71 | 59 | 43 | 100' | 49 | 45 | 41 | 36 | ||||
| 120' | 66 | 53 | 34 | 120' | 47 | 43 | 39 | 34 | ||||
| 140' | 61 | 46 | 15 | 140' | 45 | 41 | 37 | 31 | ||||
| 160' | 55 | 38 | 160' | 44 | 39 | 35 | 28 | |||||
| 180' | 47 | 28 | 180' | 42 | 37 | 32 | 25 | |||||
| 200' | 39 | 200' | 40 | 35 | 29 | 20 | ||||||
| 220' | 31 | 220' | 38 | 33 | 26 | |||||||
| 240' | 240' | 36 | 30 | 22 | ||||||||
| 275' | 260' | 33 | 27 | 17 | ||||||||
| 300' | 300' | 28 | 18 | |||||||||
| 325' | 350' | 17 | ||||||||||
27 GPM 3 HP |
19 GPM 3 HP | |||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 40' | GPM | 40' | GPM | 27.8 | 26.8 | 25.8 | 24.8 | |||||
| 60' | 60' | 27.3 | 26.4 | 25.4 | 24.3 | |||||||
| 80' | 80' | 26.9 | 26.0 | 25.0 | 23.9 | |||||||
| 100' | 36 | 34 | 32 | 30 | 100' | 26.5 | 25.6 | 24.5 | 23.5 | |||
| 120' | 35 | 33 | 31 | 29 | 120' | 26.1 | 25.2 | 24.1 | 23.0 | |||
| 140' | 34 | 33 | 30 | 28 | 140' | 25.7 | 24.7 | 23.6 | 22.5 | |||
| 160' | 33 | 32 | 30 | 27 | 160' | 25.2 | 24.3 | 23.2 | 22.1 | |||
| 180' | 33 | 31 | 29 | 26 | 180' | 24.8 | 23.8 | 22.7 | 21.5 | |||
| 200' | 32 | 30 | 28 | 25 | 200' | 24.3 | 23.3 | 22.2 | 21.0 | |||
| 220' | 31 | 29 | 27 | 24 | 225' | 23.8 | 22.8 | 21.7 | 20.5 | |||
| 240' | 30 | 28 | 25 | 22 | 250' | 23.2 | 22.2 | 21.0 | 19.8 | |||
| 260' | 29 | 27 | 24 | 21 | 275' | 22.6 | 21.5 | 20.3 | 19.2 | |||
| 280' | 28 | 26 | 23 | 19 | 300' | 22.0 | 20.9 | 19.8 | 18.3 | |||
| 300' | 27 | 25 | 21 | 17 | 325' | 21.5 | 20.3 | 19.0 | 17.6 | |||
| 350' | 24 | 21 | 17 | 12 | 350' | 20.8 | 19.6 | 18.2 | 16.8 | |||
| 400' | 21 | 17 | 11 | 400' | 19.5 | 18.2 | 16.6 | 14.8 | ||||
| 450' | 16 | 10 | 450' | 18.3 | 16.6 | 14.7 | 12.5 | |||||
| 500' | 9 | 500' | 16.3 | 14.7 | 12.2 | 9.3 | ||||||
| 550' | 550' | 14.3 | 12.2 | 9.2 | ||||||||
| 600' | 600' | 11.7 | 8.7 | |||||||||
| 650' | 650' | 8.3 | ||||||||||
| 10 GPM 3 HP | ||||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|||||||
| 40' | GPM | 15.4 | ||||||||||
| 60' | 15.2 | |||||||||||
| 80' | 15.4 | 15.0 | ||||||||||
| 100' | 15.2 | 14.8 | ||||||||||
| 120' | 15.5 | 15.0 | 14.6 | |||||||||
| 140' | 15.3 | 14.8 | 14.4 | |||||||||
| 160' | 15.5 | 15.0 | 14.6 | 14.3 | ||||||||
| 180' | 15.3 | 14.8 | 14.4 | 14.2 | ||||||||
| 200' | 15.1 | 14.6 | 14.2 | 14.1 | ||||||||
| 225' | 14.8 | 14.4 | 14.1 | 13.9 | ||||||||
| 250' | 14.6 | 14.2 | 14.0 | 13.7 | ||||||||
| 275' | 14.3 | 14.0 | 13.8 | 13.4 | ||||||||
| 300' | 14.1 | 13.8 | 13.6 | 13.1 | ||||||||
| 325' | 14.0 | 13.6 | 13.4 | 12.8 | ||||||||
| 350' | 13.9 | 13.4 | 13.2 | 12.5 | ||||||||
| 400' | 13.5 | 13.0 | 12.6 | 12.1 | ||||||||
| 450' | 13.1 | 12.7 | 12.2 | 11.8 | ||||||||
| 500' | 12.6 | 12.3 | 11.7 | 11.3 | ||||||||
| 550' | 12.1 | 11.8 | 11.3 | 10.6 | ||||||||
| 600' | 11.7 | 11.3 | 10.7 | 10.2 | ||||||||
| 650' | 11.1 | 10.5 | 10.1 | 9.5 | ||||||||
| 700' | 10.6 | 10.0 | 9.6 | 8.7 | ||||||||
| 800' | 9.3 | 8.5 | 7.6 | 6.8 | ||||||||
| 900' | 7.5 | 6.8 | ||||||||||
Above prices effective March 15, 2007