| Flint and Walling 2 hp Submersible Pumps |
DEAN BENNETT SUPPLY |
Pump Model |
Price |
|
| 4F35S20 | 35 GPM 2 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 1074.00 |
![]() |
||
| 4F27S20 | 27 GPM 2
HP STAINLESS Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 1090.00 |
![]() |
||
| 4F19S20 | 19 GPM 2 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 1074.00 |
![]() |
||
| 4F10S20 | 10 GPM 2 HP STAINLESS steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 1140.00 |
![]() |
||
| 4F07S20 | 7 GPM 2 HP STAINLESS Steel
Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 1245.00 |
![]() |
||
3 Wire |
Motor Model |
$ 413.00 |
2 hp 230V 3 wire single phase |
| 230 Volt | |
| $ 126.00 | Standard 2 hp 230 V Control Box for 3 wire Submersible Pump |
| $ 177.00 | Deluxe 2 hp 230 V Control Box with built in magnetic contactor |
| 4F35S20 PEA | 35 GPM 2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
$ 535.00 |
| 4F27S20 PEA | 27 GPM 2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F19S20 PEA |
19 GPM 2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F10S20 PEA |
10 GPM 2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F07S20 PEA |
7 GPM 2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
|
|
|||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
40' |
GPM | 47 | 41 | 34 | 40' | GPM | ||||||
| 60' | 50 | 45 | 38 | 31 | 60' | 36 | 34 | 31 | 28 | |||
| 80' | 48 | 42 | 35 | 26 | 80' | 35 | 33 | 30 | 26 | |||
| 100' | 45 | 39 | 32 | 19 | 100' | 34 | 32 | 29 | 25 | |||
| 120' | 43 | 36 | 28 | 120' | 33 | 30 | 27 | 23 | ||||
| 140' | 40 | 33 | 22 | 140' | 32 | 29 | 25 | 21 | ||||
| 160' | 37 | 29 | 160' | 31 | 27 | 24 | 19 | |||||
| 180' | 34 | 24 | 180' | 30 | 26 | 22 | 16 | |||||
| 200' | 30 | 200' | 28 | 24 | 19 | 12 | ||||||
| 220' | 26 | 220' | 27 | 22 | 17 | 5 | ||||||
| 240' | 19 | 240' | 25 | 20 | 13 | |||||||
| 275' | 260' | 23 | 18 | 8 | ||||||||
| 300' | 280' | 21 | 15 | |||||||||
| 325' | 300' | 18 | 10 | |||||||||
| 350' | 350' | 9 | ||||||||||
| 400' | 400' | |||||||||||
| 450' | 450' | |||||||||||
| 500' | 500' | |||||||||||
|
19 GPM 2 HP |
10 GPM 2 HP | |||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 40' | GPM | 27.5 | 26.1 | 24.6 | 23.3 | 40' | GPM | 15.5 | 15.0 | |||
| 60' | 26.8 | 25.5 | 24.1 | 22.7 | 60' | 15.3 | 14.8 | |||||
| 80' | 26.3 | 24.9 | 23.5 | 22.0 | 80' | 15.6 | 15.1 | 14.6 | ||||
| 100' | 25.7 | 24.3 | 22.8 | 21.3 | 100' | 15.4 | 14.9 | 14.4 | ||||
| 120' | 25.1 | 23.7 | 22.2 | 20.6 | 120' | 15.1 | 14.6 | 14.2 | ||||
| 140' | 24.5 | 23.0 | 21.5 | 19.8 | 140' | 15.4 | 15.0 | 14.4 | 13.9 | |||
| 160' | 23.8 | 22.4 | 20.8 | 19.1 | 160' | 15.2 | 14.7 | 14.2 | 13.6 | |||
| 180' | 23.2 | 21.8 | 20.1 | 18.3 | 180' | 15.0 | 14.5 | 14.0 | 13.4 | |||
| 200' | 22.5 | 21.0 | 19.3 | 17.4 | 200' | 14.8 | 14.3 | 13.8 | 13.2 | |||
| 225' | 21.8 | 20.2 | 18.3 | 16.3 | 225' | 14.6 | 13.9 | 13.4 | 12.9 | |||
| 250' | 20.9 | 19.2 | 17.2 | 14.8 | 250' | 14.2 | 13.7 | 13.1 | 12.6 | |||
| 275' | 20.0 | 18.2 | 15.9 | 13.2 | 275' | 14.0 | 13.4 | 12.8 | 12.3 | |||
| 300' | 19.0 | 17.0 | 14.6 | 11.3 | 300' | 13.6 | 13.1 | 12.6 | 11.9 | |||
| 325' | 18.0 | 15.9 | 12.9 | 9.2 | 325' | 13.4 | 12.8 | 12.2 | 11.6 | |||
| 350' | 16.8 | 14.4 | 11.0 | 6.2 | 350' | 13.1 | 12.5 | 11.9 | 11.3 | |||
| 400' | 14.2 | 10.8 | 5.3 | 400' | 12.4 | 11.8 | 11.2 | 10.5 | ||||
| 450' | 10.5 | 5.0 | 450' | 11.8 | 11.2 | 10.5 | 9.7 | |||||
| 500' | 3.3 | 500' | 11.1 | 10.4 | 9.6 | |||||||
| 550' | 550' | 10.4 | 9.6 | |||||||||
| 600' | 600' | 9.5 | ||||||||||
| 650' | 650' | 8.5 | ||||||||||
| 700' | 700' | 7.3 | ||||||||||
| 800' | 800' | 2.7 | ||||||||||
|
7 GPM 2 HP |
||||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|||||||
| 160' | GPM | 13.2 | 12.7 | 12.3 | 11.8 | |||||||
| 180' | 13.0 | 12.5 | 12.1 | 11.6 | ||||||||
| 200' | 12.8 | 12.3 | 11.9 | 11.4 | ||||||||
| 225' | 12.5 | 12.1 | 11.6 | 11.1 | ||||||||
| 250' | 12.3 | 11.9 | 11.3 | 10.9 | ||||||||
| 275' | 12.0 | 11.6 | 11.1 | 10.6 | ||||||||
| 300' | 11.8 | 11.3 | 10.8 | 10.3 | ||||||||
| 325' | 11.5 | 11.1 | 10.5 | 10.0 | ||||||||
| 350' | 11.3 | 10.8 | 10.2 | 9.7 | ||||||||
| 400' | 10.7 | 10.2 | 9.7 | 9.1 | ||||||||
| 450' | 10.2 | 9.6 | 9.1 | 8.5 | ||||||||
| 500' | 9.6 | 9.1 | 8.4 | 7.8 | ||||||||
| 550' | 9.0 | 8.4 | 7.7 | 7.1 | ||||||||
| 600' | 8.3 | 7.7 | 7.0 | 6.3 | ||||||||
| 650' | 7.7 | 7.0 | 6.3 | 5.5 | ||||||||
| 700' | 6.9 | 6.2 | 5.3 | 4.4 | ||||||||
| 800' | 5.2 | |||||||||||
Above prices effective March 15, 2007