| Flint and Walling 1-1/2 hp Submersible Pumps |
DEAN BENNETT SUPPLY |
Pump Model |
Price |
|
| 4F35S15 | 35 GPM 1-1/2 HP STAINLESS
Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 910.00 |
![]() |
||
| 4F27S15 | 27 GPM 1-1/2
HP STAINLESS Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 915.00 |
![]() |
||
| 4F19S15 | 19 GPM 1-1/2 HP STAINLESS
Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 901.00 |
![]() |
||
| 4F10S15 | 10 GPM 1-1/2 HP STAINLESS
steel Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 955.00 |
![]() |
||
| 4F07S15 | 7 GPM 1-1/2 HP STAINLESS
Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 996.00 |
![]() |
||
| 4F05S15 | 5 GPM 1-1/2 HP STAINLESS
Steel Complete Submersible Pump with Stainless Steel Pump Case and Ends |
$ 1082.00 |
![]() |
||
3 Wire |
Motor Model |
$ 362.00 |
1-1/2 hp 230V 3 wire Single Phase Motor |
|
$ 349.00 |
1-1/2 hp 230V 3 Wire THREE Phase Motor |
| 230 Volt | |
| $ 73.00 | 1-1/2 hp 230 V Control Box for 3 wire Submersible Pump |
| 4F35S15 PEA | 35 GPM 1-1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
$ 475.00 |
4F27S15 PEA |
27 GPM 1-1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F19S15 PEA |
19 GPM 1-1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F10S15 PEA |
10 GPM 1-1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F07S15 PEA |
7 GPM 1-1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
4F05S15 PEA |
5 GPM 1-1/2 HP STAINLESS Steel Submersible Pump End Assembly with Stainless Steel Case and Ends |
|
|
|
|||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
40' |
GPM | 43 | 33 | 15 | 40' | GPM | 37 | 33 | 30 | 26 | ||
| 60' | 47 | 39 | 28 | 60' | 35 | 32 | 28 | 24 | ||||
| 80' | 43 | 35 | 80' | 34 | 30 | 27 | 22 | |||||
| 100' | 40 | 30 | 100' | 33 | 29 | 25 | 20 | |||||
| 120' | 36 | 23 | 120' | 31 | 27 | 23 | 18 | |||||
| 140' | 31 | 140' | 29 | 25 | 21 | 15 | ||||||
| 160' | 25 | 160' | 28 | 24 | 19 | 8 | ||||||
| 180' | 10 | 180' | 26 | 22 | 16 | |||||||
| 200' | 200' | 24 | 19 | 11 | ||||||||
| 225' | 220' | 22 | 17 | |||||||||
| 250' | 240' | 20 | 13 | |||||||||
| 275' | 260' | 17 | ||||||||||
| 300' | 280' | 14 | ||||||||||
| 325' | 300' | 6 | ||||||||||
| 350' | ||||||||||||
19 GPM 1-1/2 HP |
10 GPM 1-1/2 HP | |||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 40' | GPM | 27.1 | 25.2 | 23.3 | 21.1 | 40' | GPM | 15.0 | 14.5 | |||
| 60' | 26.3 | 24.4 | 22.4 | 20.2 | 60' | 15.4 | 14.8 | 14.1 | ||||
| 80' | 25.5 | 23.5 | 21.4 | 19.2 | 80' | 15.1 | 14.5 | 13.9 | ||||
| 100' | 24.6 | 22.7 | 20.5 | 18.2 | 100' | 15.5 | 14.9 | 14.2 | 13.6 | |||
| 120' | 23.8 | 21.7 | 19.5 | 17.1 | 120' | 15.2 | 14.6 | 13.9 | 13.2 | |||
| 140' | 22.9 | 20.7 | 18.5 | 15.8 | 140' | 15.0 | 14.3 | 13.6 | 12.9 | |||
| 160' | 22.0 | 19.9 | 17.4 | 14.4 | 160' | 14.7 | 14.1 | 13.4 | 12.7 | |||
| 180' | 21.1 | 18.9 | 16.3 | 12.7 | 180' | 14.4 | 13.8 | 13.0 | 12.3 | |||
| 200' | 20.1 | 17.7 | 14.9 | 10.4 | 200' | 14.1 | 13.4 | 12.7 | 12.0 | |||
| 225' | 18.9 | 16.3 | 12.7 | 6.3 | 225' | 13.8 | 13.0 | 12.4 | 11.5 | |||
| 250' | 17.5 | 14.3 | 9.7 | 250' | 13.4 | 12.6 | 11.9 | 11.1 | ||||
| 275' | 15.1 | 12.2 | 5.7 | 275' | 12.9 | 12.2 | 11.5 | 10.6 | ||||
| 300' | 14.3 | 9.5 | 300' | 12.6 | 11.8 | 11.0 | 10.1 | |||||
| 325' | 11.8 | 3.6 | 325' | 12.2 | 11.4 | 10.5 | 9.5 | |||||
| 350' | 8.7 | 350' | 11.8 | 10.9 | 10.0 | 8.8 | ||||||
| 400' | 400' | 10.8 | 9.9 | 8.6 | 7.3 | |||||||
| 450' | 450' | 9.8 | 8.6 | 7.1 | 4.8 | |||||||
| 500' | 500' | 8.5 | 7.0 | 4.4 | ||||||||
| 550' | 550' | 4.8 | 4.1 | |||||||||
| 600' | 600' | |||||||||||
| 650' | ||||||||||||
| 700' | ||||||||||||
| 7 GPM 1-1/2 HP | 5 GPM 1-1/2 HP | |||||||||||
| Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
Depth to water |
Disch PSI |
0 PSI |
20 PSI |
40 PSI |
60 PSI |
|
| 100' | GPM | 13.4 | 12.8 | 12.2 | 11.6 | 100' | GPM | 9.8 | 9.5 | 9.1 | 8.8 | |
| 120' | 13.1 | 12.6 | 12.0 | 11.4 | 120' | 9.6 | 9.3 | 9.0 | 8.6 | |||
| 140' | 12.9 | 12.3 | 11.7 | 11.1 | 140' | 9.5 | 9.2 | 8.8 | 8.5 | |||
| 160' | 12.7 | 12.1 | 11.5 | 10.8 | 160' | 9.3 | 9.0 | 8.7 | 8.4 | |||
| 180' | 12.4 | 11.8 | 11.2 | 10.5 | 180' | 9.2 | 8.9 | 8.5 | 8.2 | |||
| 200' | 12.1 | 11.6 | 10.9 | 10.3 | 200' | 9.1 | 8.7 | 8.4 | 8.0 | |||
| 225' | 11.8 | 11.3 | 10.6 | 9.9 | 225' | 8.9 | 8.6 | 8.2 | 7.9 | |||
| 250' | 11.5 | 10.9 | 10.2 | 9.6 | 250' | 8.7 | 8.4 | 8.0 | 7.7 | |||
| 275' | 11.2 | 10.5 | 9.9 | 9.2 | 275' | 8.5 | 8.2 | 7.8 | 7.5 | |||
| 300' | 10.8 | 10.2 | 9.5 | 8.8 | 300' | 8.3 | 8.0 | 7.6 | 7.3 | |||
| 325' | 10.5 | 9.8 | 9.1 | 8.4 | 325' | 8.2 | 7.8 | 7.4 | 7.0 | |||
| 350' | 10.1 | 9.5 | 8.7 | 8.0 | 350' | 8.0 | 7.6 | 7.2 | 6.8 | |||
| 400' | 9.4 | 8.7 | 7.9 | 7.1 | 400' | 7.5 | 7.2 | 6.8 | 6.4 | |||
| 450' | 8.7 | 7.9 | 7.0 | 6.1 | 450' | 7.1 | 6.8 | 6.3 | 6.0 | |||
| 500' | 7.8 | 7.0 | 6.0 | 4.9 | 500' | 6.7 | 6.3 | 5.9 | 5.5 | |||
| 550' | 6.9 | 6.0 | 4.8 | 3.3 | 550' | 6.3 | 5.9 | 5.5 | 5.1 | |||
| 600' | 5.9 | 4.7 | 3.2 | 600' | 5.9 | 5.5 | 5.1 | 4.6 | ||||
| 650' | 4.6 | 3.1 | 650' | 5.4 | 5.0 | 4.6 | 4.1 | |||||
| 700' | 3.9 | 700' | 5.0 | 4.6 | 4.1 | 3.5 | ||||||
| 800' | 800' | 4.0 | 3.4 | |||||||||
Above prices effective March 15, 2007